The University of British Columbia (UBC), in VANCOUVER, was founded within the year 1908 by an Act of the provincial legislature. Before the University of British Columbia opened, education in BC was provided by denominational colleges affiliated with McMaster, Toronto, and McGill.
In 1920 honors courses, extension services, and summer sessions were introduced, and McGill's Victoria College in Victoria became an associate of the university. In 1925 the University of British Columbia moved to its perpetual site on the Vancouver campus.
University of British Columbia's academic activity is formulated into "faculties" and "schools." UBC Vancouver has 2 academic colleges: Interdisciplinary Studies and Health Disciplines, while the university's Okanagan features a university of Graduate Studies. At the Vancouver campus, the varsity of Arts, which commenced in the year 1915 Fairview Campus, is the most important faculty with 20 departments and schools.
With the bifurcation of the varsity of Arts and Science in 1964, the varsity of Science is the 2nd largest faculty with 9 departments. The Sauder School of Business is the university's Faculty of Commerce and Business Administration.
The varsity of Architecture offers a program officially recognized by the Canadian Architectural Certification Board at the bachelor level (B.Arch.) and thus the master's level (M. Arch.). In December 2012, a replacement school was created: the University of British Columbia's Vancouver School of Economics in affiliation with the Sauder School of Business. The university's first inter-faculty school, the varsity of Biomedical Engineering, was established in 2017 as a partnership between engineering and medicine faculties.
Term Dates for Summer Session 2021
Term 1 Term 2 (May – June 2021) (July-August 2021) | Term 2 (July – August, 2021) | |
Start | Monday,10thMay 10 | Monday, 5thJuly 5 |
Finish | Thursday, 17thJune | Thursday, 12th August |
Teaching Days | 28 | 28 |
Exams Start | Monday, 21stJune 21 | Monday,16thAugust |
Exams Finish | Friday, 25thJune 25 | Friday, 20thAugust |
Term 1 (Sept – Dec, 2021) | (Jan-Apr,2022) | |
Start | Tuesday, 7thSeptember | Monday, 10thJanuary |
Midterm Break | November 10th – 12th | February 21st-25th |
Finish | Tuesday, 7thDecember | Friday,8thApril |
Teaching Days | 60 | 60 |
Exams Start | Saturday, 11thDecember 11 | Tuesday, 12th April |
Exams Finish | Wednesday,22ndDecember | Wednesday,27th April |
Term 1 (May – June, 2022) | (July – August, 2022) | |
Start | Monday, 16thMay | Monday, 4thJuly |
Finish | Wednesday, 22ndJune | Thursday, 11thAugust |
Teaching Days | 27 | 28 |
Exams Start | Sunday, 26thJune | Monday, 15thAugust |
Exams Finish | Thursday, 30thJune | Friday, 19thAugust |
Last day to opt without a W standing through the Student Service Centre# | Student Service Centre available for course withdrawals with a W standing# | ||
Full-session course (Terms 1 and 2) | 21stMay 21, 2021 | 22ndMay – 2ndJuly, 2021 | |
Term 1 Course | 14thMay 14, 2021 | 15thMay – 4thJune, 2021 | |
Term 2 Course | 9thJuly, 2021 | July 10 – July 30, 2021 | |
Distance Education Terms A and B | 21stMay, 2021 | May 22 – July 2, 2021 | |
Distance Education Term C | 14thMay, 2021 | 15thMay– 4thJune, 2021 | |
#Please refer to the online Course Schedule for specific course drop/withdrawal dates. |
Last day to drop without a W standing through the Student Service Centre* | Student Service Centre available for course withdrawals with a W standing* | ||
Full-year course (Terms 1 and 2) or Distance Education Term B | 27thSeptember 2, 2021 | 28thSeptember – 26thNovember, 2021 | |
Term 1 Course or Distance Education Term A | 20thSeptember, 2021 | 21stSeptember – 29thOctober, 2021 | |
Term 2 Course or Distance Education Term C | 21stJanuary, 2022 | 22ndJanuary –4thMarch, 2022 | |
Distance Education Term D | 28thJanuary, 2022 | 29thJanuary – 8th April, 2022 | |
*Please refer to the online Course Schedule for specific course drop/withdrawal dates. |
Last day to drop without a W standing through the Student Service Centre^ | Student Service Centre available for course withdrawals with a W standing^ | ||
Full-session course (Terms 1 and 2) | 27thMay, 2022 | 28thMay – 8thJuly, 2022 | |
Term 1 Course | 20thMay, 2022 | May 21 – June 10, 2022 | |
Term 2 Course | 8thJuly, 2022 | 9thJuly – 29thJuly, 2022 | |
Distance Education Terms A and B | 27thMay, 2022 | 28thMay – 8thJuly, 2022 | |
^Please refer to the online Course Schedule for specific course drop/withdrawal dates. |
In most of the faculties, individual courses are normally allotted grades as follows
Percentage (%) | Letter Grade |
90 to 100 | A+ |
85 to 89 | A |
80 to 84 | A- |
76 to 79 | B+ |
72 to 75 | B |
68 to 71 | B- |
64 to 67 | C+ |
60 to 63 | C |
55 to 59 | C- |
50 to 54 | D |
0 to 49 | F (Fail) |
Instructors are liable for providing written guidelines to all students at the beginning of every course, outlining how the ultimate grade for the course is going to be evaluated, and including any related policies like arrangements which will be made for students who are unable to finish a test or other graded work due to short term illness or for other reasons.
If a student during a bachelor’s degree program who receives a "T" standing approved by the school and completes the course within 12 months of the top of the term, the "T" standing is going to be replaced by the grade assigned. If the course isn't completed within 12 months, the "T" standing is going to be replaced by a grade of Zero (or "F")
The schools of Library, Archival and knowledge Studies, Nursing, and Rehabilitation Sciences define Fail (F) as below 60%. The School of Drugs defines Fail (F) as below 60.0% unless otherwise laid out in the course Policy and Procedure Manual. Within the entry-to-practice and versatile Doctor of Pharmacy programs and graduate programs within the Faculty of Pharmaceutical Sciences, a Fail (F) is defined as below 60.0% for all percentage-graded courses offered by the School of Pharmaceutical Sciences, and in accordance with passing grades defined by non-Faculty of Pharmaceutical Sciences courses in other University faculties. Within the Bachelor of Pharmaceutical Sciences, a Fail (F) is defined as below 50.0%.
For master's students registered in the Faculty of Graduate and Postdoctoral Studies, Fail(F) for individual courses is defined as below 60.0%:
Percentage (%) | Letter Grade |
90 to 100 | A+ |
85 to 89 | A |
80 to 84 | A- |
76 to 79 | B+ |
72 to 75 | B |
68 to 71 | B- |
64 to 67 | C+ |
60 to 63 | C |
0 to 59 | F (Fail) |
However, only 6 credits of courses with grades within the C to C+ range (60.0 to 67.0%) could also be counted toward a master's program. For all other courses, a minimum of 68.00% must be obtained. Some graduate programs may require a better passing grade for specific courses.
For doctoral students registered in the Faculty of Graduate and Postdoctoral Studies, Fail (F) for individual courses is defined as below 68.0%. Some graduate programs may require a higher passing grade for specific programs.
Percentage (%) | Letter Grade |
90 to 100 | A+ |
85 to 89 | A |
80 to 84 | A- |
76 to 79 | B+ |
72 to 75 | B |
68 to 71 | B- |
0 to 67 | F (Fail) |
Faculties, departments, and Schools reserve the right to scale grades to ensure equity among sections and adherence to College, Faculty, Department, or School norms. Therefore, students should note that an unofficial grade given by a teacher could be changed by the school, department, or school. Grades are not official until they seem so on a student's academic record.
A few programs of study make provision for an "Honours Standing," which is explained within the appropriate faculty and faculty entries. However, in most faculties where "Honours" is employed, it's applied to a study program where expectations in terms of accomplishment and level of study are above in other programs.
The tuition fees below are for International Students starting in the 2021 Summer Session or later.
Tuition fees don't include the segment of tuition associated with Master of Management for college students pursuing the diploid degree option.
For more information on track load, please refer to the Courseload guide.
Program | Per-credit amount | Full-time course load | |
Credits | Total | ||
Applied Science | $1,430.00 | 37 | $52,910.00 |
Arts | $1,372.00 | 30 | $41,160.00 |
Commerce (Sauder School of Business) | $1,776.00 | 30 | $53,280.00 |
Computer Science | $1,414.00 | 30 | $42,420.00 |
Dental Hygiene | $1,414.00 | 33 | $46,662.00 |
Design in Architecture, Landscape Architecture, and Urbanism | $1,398.00 | 30 | $41,940.00 |
Environmental Design | $1,375.00 | 30 | $41,250.00 |
Fine Arts | $1,372.00 | 30 | $41,160.00 |
Forestry - Forest Operations | $1,414.00 | 35 | $49,490.00 |
Forestry - Forest Science | $1,414.00 | 34 | $48,076.00 |
Forestry - Natural Resources Conservation | $1,415.00 | 31 | $43,865.00 |
Forestry - Resources Management | $1,414.00 | 30 | $42,420.00 |
Forestry - Wood Products Processing | $1,414.00 | 32 | $45,248.00 |
International Economics | $1,660.00 | 30 | $49,800.00 |
Kinesiology | $1,414.00 | 30 | $42,420.00 |
Land and Food Systems | $1,413.00 | 32 | $45,216.00 |
Media Studies | $1,372.00 | 30 | $41,160.00 |
Medical Laboratory Science | $1,413.00 | 38 | $53,694.00 |
Midwifery | $1,414.00 | 35 | $49,490.00 |
Music | $1,146.00 | 34 | $38,964.00 |
Nursing | $1,375.00 | 30 | $41,250.00 |
Pharmaceutical Sciences | $1,413.00 | 30 | $42,390.00 |
Science | $1,413.00 | 30 | $42,390.00 |
Social Work | $1,372.00 | 30 | $41,160.00 |
Urban Forestry | $1,413.00 | 30 | $42,390.00 |
Student fees include fees for Alma Matter Society (AMS), athletics and recreation, undergraduate society, University publications, and more. These fees are applicable to all or any students.
Program | Student Fees |
Applied Science | $1,303.00 |
Arts | $1,114.00 |
Commerce | $1,922.00 |
Computer Science | $1,102.00 |
Dental Hygiene | $1,190.00 |
Design in Architecture, Landscape Architecture, and Urbanism | $1,425.00 |
Environmental Design | $1,546.00 |
Fine Arts | $1,114.00 |
Forestry | $1,125.00 |
International Economics | $1,103.00 |
Kinesiology | $1,105.00 |
Land and Food Systems | $1,105.00 |
Media Studies | $1,114.00 |
Medical Laboratory Science | $1,133.00 |
Midwifery | $1,075.00 |
Music | $1,100.00 |
Nursing | $1,117.00 |
Pharmaceutical Sciences | $1,141.00 |
Science | $1,102.00 |
Social Work | $1,080.00 |
Urban Forestry | $1,125.00 |
Student fees include fees for Alma Matter Society (AMS), athletics and recreation, undergraduate society, University publications, and more. These fees are applicable to all or any students.
Program | Credits in full 1st-year course load | Domestic students | International students | Student fees (2021/22) |
Dentistry (DMD) | N/A | $19,219.00 | $74,925.00 | $1,1890.00 |
Education (12 month) –B.Ed teacher education | 60 | $12,510.00 | &$55,071.00 | $1,085.00 |
Education – NITEP | 30 | $5,617.00 | N/A | $1,085.00 |
Education: Diploma Program | 30 | $6,255.00 | $27,536.00 | $1,085.00 |
Entry to Practice Doctor of Pharmacy | 42 | $18,781.00 | N/A | $2,267.00 |
Law | 32 | $13,150.00 | $38,855.00 | $1,223.00 |
Medicine (MD) | N/A | $19,220.00 | N/A | $1,133.00 |
Student fees include fees for Alma Matter Society (AMS), athletics and recreation, undergraduate society, University publications, and more. These fees are applicable to all or any students.
Programs | Minimum program fees | Student fees (2021/22) |
Bachelor of Arts | $54,002.00 | $1,114.00 |
Bachelor of Science | $56,456.00 | $1,102.00 |
Bachelor of Applied Science | $56,456.00 | $1,182.00 |
First of all, the university ensures one meets all admission requirements.
Have you graduated from high school?
Can you manifest a particular level of English?
Do you meet the precise requirements for the degree you're applying for?
If you meet these admission requirements, then the university takes a better check out your application.
UBC considers your grades altogether Grade 11 (junior level) and Grade 12 (senior-level) classes, paying special attention to courses that relate to the degree one is seeking. Specifically
UBC also looks closely at which courses one chose to take in high school.
The Personal Profile is a vital part of UBC's online application. It gives them an idea about the person, what they have overcome, and what him/she has achieved. It also helps them assess whether one is ready for university studies and deserves an entrance scholarship or award. It tells them what one has learned about his/her experiences, one's academic and extracurricular achievements, and one's leadership qualities.
If an aspirant is a well-qualified student attending a post-secondary institution, the university welcomes his/her application to transfer to UBC. Please ascertain more about the specified credits and admissions averages if one is a post-secondary student in Canada or outside of Canada.
UBC may assess post-secondary applicants on a mix of factors, including one’s grade point average (GPA), any required prerequisite courses, and a review of his/her overall academic history. It's going to require the aspirant to submit a personal Profile, supplemental application, portfolio, or audition.
There are various residences within the university as below-
UBC is searching for the foremost proficient and deserving Canadian citizens and permanent residents to hitch their community. The Presidential Scholars Award program offers the foremost distinguished awards available to students who are entering UBC. These include a one-time award of roughly $5,000.00 and renewable awards of up to $40,000.00 on the Okanagan campus and $80,000.00 on the Vancouver campus, each payable over 4 years. 6 Reasons Why Students Should Learn Programming
4 prestigious need-and-merit-based awards are available through UBC's International Scholars Program. UBC offers approximately 50 scholarships annually across all 4 awards. The university team will automatically consider them for the awards that one is eligible for.
Vantage One Excellence Scholarship